At a Glance Apple, Inc. 1 Infinite Loop Cupertino, California 95014-2083 Phone 1 4089961010 Industry Computer Hardware Sector Technology Fiscal Year-end 09/2014 View SEC Filings Revenue $170.87B Net Income $37.04B 2013 Sales Growth 9.5% Employees 80,300
Last Price
$
125.42
Day Change
0.90 | 0.72
%
After Hours : 125.44 0.02| 0.01% As of Tue 06/30/2015 4:00 PM EST | USD
Open Price$ 125.57 | Day Range124.86-126.12 | 52-Week Range92.09-134.54 | Yield1.55% | Market Cap722.6 bil | ||||||
Volume43.3 mil | Avg Vol.44.9 mil | Forward P/E12.5 | Price/Book5.6 | Price/Sales3.5 | Price/Cash Flow9.7 | |||||
Stock Price AAPL More...
-
XNAS:AAPL:-5.75|-4.41%
Volume
Morningstar's Take AAPL Access Premium with a free trial
We believe Apple's strength lies in its experience and expertise in integrating hardware, software, services, and third-party applications into differentiated devices that allow Apple...
Growth
Profitability
Morningstar Credit Rating
AA-
AA-
Company Profile AAPL More...
What Does This Company Do?
Apple Inc designs, manufactures, & markets mobile communication & media devices, personal computers, & portable digital music players, & sells a variety of related software, services, accessories, networking solutions, & third-party digital content.
Apple Inc designs, manufactures, & markets mobile communication & media devices, personal computers, & portable digital music players, & sells a variety of related software, services, accessories, networking solutions, & third-party digital content.
Sector
Technology
Technology
Industry
Consumer Electronics
Consumer Electronics
Stock Type
Cyclical
Cyclical
Employees
97,000
97,000
Fiscal Year Ends
2015-09-30
2015-09-30
Stock Style
Large Growth
Key Stats AAPL More...
| Stock | Ind Avg | Relative to Industry | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price/Earnings TTM | 15.5 | 16.2 | |||||||||
| Price/Book | 5.6 | 4.4 | |||||||||
| Price/Sales TTM | 3.5 | 2.3 | |||||||||
| Rev Growth (3 Yr Avg) | 19.1 | 6.5 | |||||||||
| Net Income Growth (3 Yr Avg) | 15.1 | 23.9 | |||||||||
| Operating Margin % TTM | 30.2 | 17.5 | |||||||||
| Net Margin % TTM | 22.5 | 13.0 | |||||||||
| ROA TTM | 20.5 | 10.3 | |||||||||
| ROE TTM | 38.4 | 25.3 | |||||||||
| Debt/Equity | 0.3 | 0.3 | |||||||||
| |||||||||||
Financials AAPL More...
| Annual | Quarterly | |||||
|---|---|---|---|---|---|---|
| 2014-09 | 2013-09 | 2012-09 | 2015-03 | 2014-03 | ||
| Income Statement | ||||||
| Revenue | 182,795 | 170,910 | 156,508 | 58,010 | 45,646 | |
| Operating Income | 52,503 | 48,999 | 55,241 | 18,278 | 13,593 | |
| Net Income | 39,510 | 37,037 | 41,733 | 13,569 | 10,223 | |
| Earnings Per Share | 6.45 | 5.68 | 6.31 | 2.33 | 1.66 | |
| Diluted Average Shares | 6,123 | 6,522 | 6,617 | 5,835 | 6,157 | |
| Balance Sheet | ||||||
| Current Assets | 68,531 | 73,286 | 57,653 | 67,891 | 70,541 | |
| Non Current Assets | 163,308 | 133,714 | 118,411 | 193,303 | 135,448 | |
| Total Assets | 231,839 | 207,000 | 176,064 | 261,194 | 205,989 | |
| Current Liabilities | 63,448 | 43,658 | 38,542 | 58,729 | 43,208 | |
| Total Liabilities | 120,292 | 83,451 | 57,854 | 132,188 | 85,810 | |
| Stockholders' Equity | 111,547 | 123,549 | 118,210 | 129,006 | 120,179 | |
| Cash Flow | ||||||
| Cash From Operations | 59,713 | 53,666 | 50,856 | 19,081 | 13,538 | |
| Capital Expenditures | -9,813 | -9,076 | -9,402 | -2,476 | -1,486 | |
| Free Cash Flow | 49,900 | 44,590 | 41,454 | 16,605 | 12,052 | |
| In millions except "EPS". Currency in USD. | ||||||
S&P 500 index data: S&P 500 Copyright ©
2015
All data supplied by Morningstar Real-Time Data. U.S. intraday real-time exchange quotes are sourced from BATS when available. End-of-day quotes for Nasdaq, NYSE, and Amex securities will appear 15 minutes after close. Graph times are Eastern Standard. © Copyright 2015 Morningstar, Inc .
All data supplied by Morningstar Real-Time Data. U.S. intraday real-time exchange quotes are sourced from BATS when available. End-of-day quotes for Nasdaq, NYSE, and Amex securities will appear 15 minutes after close. Graph times are Eastern Standard. © Copyright 2015 Morningstar, Inc .
News & Events AAPL More...
| US court agrees Apple violated antitrust law in e-book entry AP, 06/30/2015 |
| MW UPDATE: Apple Music launches, and men are most likely to try it Dow Jones, 06/30/2015 |
| MW UPDATE: Apple Music launches, and men are most likely to try it Dow Jones, 06/30/2015 |
| MW Apple Music launches, and men are most likely to try it Dow Jones, 06/30/2015 |
| Apple Loses Federal Appeal in E-Books Case -- 3rd Update Dow Jones, 06/30/2015 |
Dividends AAPL More...
| Declared Date | 04/28/2015 |
| Ex-Dividend Date | 05/07/2015 |
| Latest Indicated Dividend Amount | 0.5200 |
| Yield | 1.55% |
| Projected Yield | 1.67% |
Recent Dividends
| Date | Type | Amount |
|---|---|---|
| 05/07/2015 | Cash Dividends | 0.5200 |
| 02/05/2015 | Cash Dividends | 0.4700 |
| 11/06/2014 | Cash Dividends | 0.4700 |
| 08/07/2014 | Cash Dividends | 0.4700 |
Purchase Options
| Direct Investment | No |
| Dividend Reinvestment Plan | No |
Competitors AAPL More...
Name | Price | % Chg | TTM Sales $ mil | |
|---|---|---|---|---|
| Apple Inc | $125.42 | 0.72 | 212,164 | |
| Samsung Electronics Co Ltd | $1,110.00 | -3.23 | 189,055 | |
| Sony Corp | $28.61 | -6.26 | 66,978 | |
| Sony Corp ADR | $28.39 | -6.49 | 66,978 | |
| Panasonic Corp ADR | $13.72 | -1.08 | 63,297 | |
| Panasonic Corp | $13.73 | 0.51 | 63,297 | |
Ownership AAPL More ...
Name | % Shares Held | % Total Assets | Star Rating | |
|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx | 1.79 | 3.27 | ||
| Vanguard 500 Index Inv | 1.15 | 4.05 | ||
| Vanguard Institutional Index I | 1.07 | 4.06 | ||
| SPDR® S&P 500 ETF | 0.91 | 3.93 | ||
| PowerShares QQQ ETF | 0.74 | 14.22 | ||
Wall St. Recommendations AAPL More...
| Current | 4.6 | ||||||||
| Total Analysts : 15 |
| ||||||||
Market Data AAPL
| Beta | 1.08 |
| Below 52-Week High | -7.44% |
| 50-Day Moving Average | 128.53 |
| 200-Day Moving Average | 118.51 |
Short Interest AAPL
| Shares Outstanding | 5,761.03 Mil |
| Float | 5,823.02 Mil |
| Shares Short (as of 06/15/2015) | 60.50 Mil |
| Short % of Float | 1.04% |
| Short Ratio | 1.43 |
| Shares Short Chg. (from 05/29/2015) | -1.92% |